| TITLE | PRICE | GROUP | CITY | |||||||||||||||||||||
| 1-BED-1-BATH-500 SQFT | $200,000 | APARTMENT | SMART-CITY-INDIA-1 | |||||||||||||||||||||
| $500,000 | APARTMENT | SMART-CITY-AMERICA-1 | ||||||||||||||||||||||
| 2-BED-2-BATH-750 SQFT | $300,000 | APARTMENT | SMART-CITY-INDIA-1 | |||||||||||||||||||||
| $750,000 | APARTMENT | SMART-CITY-AMERICA-1 | ||||||||||||||||||||||
| 3-BED-3-BATH-1000 SQFT | $400,000 | APARTMENT | SMART-CITY-INDIA-1 | |||||||||||||||||||||
| $1,500,000 | APARTMENT | SMART-CITY-AMERICA-1 | ||||||||||||||||||||||
| 4-BED-4-BATH-1250 SQFT | $500,000 | APARTMENT | SMART-CITY-INDIA-1 | |||||||||||||||||||||
| $2,000,000 | APARTMENT | SMART-CITY-AMERICA-1 | ||||||||||||||||||||||
| 5-BED-5-BATH-1500 SQFT | $600,000 | APARTMENT | SMART-CITY-INDIA-1 | |||||||||||||||||||||
| $2,500,000 | APARTMENT | SMART-CITY-AMERICA-1 | ||||||||||||||||||||||
| ADDRESS | COST | AREA | ZIP | COUNTY | BED | BATH | PRICE | ASSOCIATE | TITLE | PROFIT | COST/ROOM | price/room | PRO | COMM-AGENT | TYPE | GROUP | NOTES | NOTES2 | SUITE | SQFT | SUITE | |||
| 47 E Woodland Ave, Absecon, NJ 08201 | $200,000 | USA-NJ-ABSECON | 8201 | ATLANTIC | $0 | |||||||||||||||||||
| 3101 Bdwk 1804 #1, Atlantic City, NJ 08401 | $184,000 | USA-NJ-ATLANTIC-CITY | 8401 | ATLANTIC | $0 | |||||||||||||||||||
| 126 Club Pl #126, Galloway, NJ 08205 | $180,000 | USA-NJ-GALLOWAY | 8205 | ATLANTIC | $0 | |||||||||||||||||||
| 4500 Absecon Rd, Hammonton, NJ 08037 | $385,000 | USA-NJ-HAMMONTON | 8037 | ATLANTIC | $0 | |||||||||||||||||||
| 1476 Mount Ephraim Ave #3, Camden City, NJ 08104 | $175,000 | USA-NJ-CAMDEN | 8104 | CAMDEN | $0 | |||||||||||||||||||
| 808 Morgan St, Camden, NJ 08104 | $195,000 | USA-NJ-CAMDEN | 8104 | CAMDEN | $0 | |||||||||||||||||||
| 127 N 23rd St, Camden, NJ 08105 | $180,000 | USA-NJ-CAMDEN | 8105 | CAMDEN | $0 | |||||||||||||||||||
| 22 Mill Rd, Lambertville, NJ 08530 | $335,000 | USA-NJ-LABERTVILLE | 8530 | Hunterdon | $0 | |||||||||||||||||||
| 11 Jay Court Plainsboro, NJ 08536 |
$193,200 | USA-NJ-LAMBERTVILLE | 8536 | Hunterdon | $0 | |||||||||||||||||||
| 1068 Lamberton St, Trenton, NJ 08611 | $232,100 | USA-NJ-TRENTON | 8611 | MERCER | $0 | |||||||||||||||||||
| 1068 Lamberton St, Trenton, NJ 08611 | $240,600 | USA-NJ-TRENTON | 8611 | MERCER | $0 | |||||||||||||||||||
| 1241 Roosevelt Ave | $70,200 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 2 | 1 | $500,000 | RABISLIST-DREAM-HOME-2 BED-1 BATH-1 | $429,800 | $35,100 | $200,000 | $429,800 | $702.00 | |||||||||||
| 84-86 Washington Avenue Carteret, NJ MLS# 2511357R | $900,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 2 | 2 | $500,000 | RABISLIST-DREAM-HOME-2 BED-2 BATH-2 | ($400,000) | $450,000 | $500,000 | ######## | $9,000.00 | |||||||||||
| 114 Daniel St Carteret, | $525,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 1 | $525,999 | |||||||||||||||||
| 3 Jessie Street, Carteret, NJ 07008 | $475,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 1 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-4 | $275,000 | $158,333 | $300,000 | $275,000 | $4,750.00 | |||||||||||
| 97 Randolph Street Carteret, NJ 07008 |
$379,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 1.5 | $750,000 | |||||||||||||||||
| 14 John Street | $480,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-5 | $270,000 | $160,000 | $300,000 | $270,000 | $4,800.00 | |||||||||||
| 14 Linden Street | $500,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-8 | $250,000 | $166,667 | $300,000 | $250,000 | $5,000.00 | |||||||||||
| 14 Sunnyside Drive | $529,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-10 | $220,001 | $176,666 | $300,000 | $220,001 | $5,299.99 | |||||||||||
| 140 Whitman Street | $480,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-6 | $270,000 | $160,000 | $300,000 | $270,000 | $4,800.00 | |||||||||||
| 160 Pershing Avenue | $550,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-12 | $200,000 | $183,333 | $300,000 | $200,000 | $5,500.00 | |||||||||||
| 29 Swarthmore Dr | $469,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-3 | $280,100 | $156,633 | $300,000 | $280,100 | $4,699.00 | |||||||||||
| 3 State Street, Carteret, NJ 07008 | $545,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-11 | $205,000 | $181,667 | $300,000 | $205,000 | $5,450.00 | |||||||||||
| 85 Whitman Street, Carteret, NJ 07008 | $495,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | |||||||||||||||||
| 88-B Lowell Street Carteret, NJ | $429,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-1 | $321,000 | $143,000 | $200,000 | $321,000 | $4,290.00 | |||||||||||
| 89 Tennyson Street Carteret, NJ | $560,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-13 | $190,000 | $186,667 | $300,000 | $190,000 | $5,600.00 | |||||||||||
| 89 Tennyson Street, Carteret, NJ 07008 | $560,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 2 | $750,000 | |||||||||||||||||
| 12 Edwin Street | $514,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 3 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-9 | $235,100 | $171,633 | $300,000 | $235,100 | $5,149.00 | |||||||||||
| 31-A Skitka Avenue Carteret, NJ | $669,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 3 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-17 | $81,000 | $300,000 | $81,000 | $6,690.00 | ||||||||||||
| 43 Charlotte Street Carteret, NJ MLS# 22532942 | $600,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 3 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-16 | $150,000 | $200,000 | $300,000 | $150,000 | $6,000.00 | |||||||||||
| 56 Thornal Street Carteret, NJ | $599,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 3 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-15 | $150,100 | $199,967 | $300,000 | $150,100 | $5,999.00 | |||||||||||
| 60 Thornall Street Carteret | $599,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 3 | 3 | $750,000 | RABISLIST-DREAM-HOME-3 BED-1 BATH-14 | $150,100 | $199,967 | $300,000 | $150,100 | $5,999.00 | |||||||||||
| 18 John St, Carteret, NJ 07008 | $540,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 1 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-6 | $460,000 | $135,000 | $200,000 | $460,000 | $5,400.00 | |||||||||||
| 6 Elmwood Avenue Carteret, NJ | $449,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 1 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-3 | $551,000 | $112,250 | $200,000 | $551,000 | $4,490.00 | |||||||||||
| 4 Monroe Avenue Carteret, NJ | $574,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | |||||||||||||||||
| 117 Hagaman Street | $625,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-11 | $375,000 | $156,250 | $200,000 | $375,000 | $6,250.00 | |||||||||||
| 118 Markowitz Street, Carteret, NJ 07008 | $660,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | 660,000 | ||||||||||||||||
| 14 Spoganetz Ave | $659,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-15 | $340,100 | $164,975 | $200,000 | $340,100 | $6,599.00 | |||||||||||
| 141 Emerson Street | $529,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-4 | $470,001 | $132,500 | $200,000 | $470,001 | $5,299.99 | |||||||||||
| 34 Taylor Avenue Carteret, NJ | $569,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-7 | $431,000 | $142,250 | $200,000 | $431,000 | $5,690.00 | |||||||||||
| 36 E Laurel Street Carteret, NJ | $439,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-2 | $560,100 | $109,975 | $200,000 | $560,100 | $4,399.00 | |||||||||||
| 4 Monroe Avenue Carteret | $574,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-8 | $425,100 | $143,725 | $200,000 | $425,100 | $5,749.00 | |||||||||||
| 68 Atlantic Street Carteret, NJ | $850,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-19 | $150,000 | $212,500 | $200,000 | $150,000 | $8,500.00 | |||||||||||
| 72 Charles Street Carteret | $589,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-10 | $410,100 | $147,475 | $200,000 | $410,100 | $5,899.00 | |||||||||||
| 76 Daniel Street Carteret, NJ | $539,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-5 | $460,100 | $134,975 | $200,000 | $460,100 | $5,399.00 | |||||||||||
| 9 Donavan Avenue, Carteret, NJ 07008 | $625,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | |||||||||||||||||
| 92 William Street | $420,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 2 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-1 | $580,000 | $105,000 | $200,000 | $580,000 | $4,200.00 | |||||||||||
| 12 Hudson Street | $725,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-17 | $275,000 | $181,250 | $200,000 | $275,000 | $7,250.00 | |||||||||||
| 22 N Whittier Street #B, Carteret, NJ 07008 | $649,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | $649,900 | $162,250 | |||||||||||||||
| 22 N Whittier Street #B, Carteret, NJ 07008 | $649,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | $162,475 | ||||||||||||||||
| 245 Carteret Ave, Carteret, NJ 07008 | $725,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | $181,250 | ||||||||||||||||
| 245 Carteret Avenue | $750,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-18 | $250,000 | $187,500 | $200,000 | $250,000 | $7,500.00 | |||||||||||
| 27 Leick Avenue | $575,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-9 | $425,000 | $143,750 | $200,000 | $425,000 | $5,750.00 | |||||||||||
| 58 Hayward Avenue Carteret, NJ MLS# 2604640R | $649,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-12 | $351,000 | $162,250 | $200,000 | $351,000 | $6,490.00 | |||||||||||
| 63 Jackson Ave Carteret, NJ MLS# 3991076 | $649,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 3 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-13 | $351,000 | $162,250 | $200,000 | $351,000 | $6,490.00 | |||||||||||
| 42 Randolph Street, Carteret, NJ 07008 | $699,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | 4 | $1,000,000 | RABISLIST-DREAM-HOME-4 BED-1 BATH-16 | $301,000 | $174,750 | $200,000 | $301,000 | $6,990.00 | |||||||||||
| 519 Roosevelt Avenue Carteret, NJ MLS# 22515326 | $775,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 8 | 4 | $2,000,000 | |||||||||||||||||
| 779-777 Roosevelt Avenue Carteret, NJ MLS# 2607423R | $900,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 4 | $1,000,000 | ||||||||||||||||||
| 114 Daniel Street, Carteret, NJ 07008 | $525,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 1 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-1 | $724,001 | $105,200 | $200,000 | $724,001 | $5,259.99 | |||||||||||
| 123 Heald Street | $750,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 2 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-6 | $500,000 | $150,000 | $200,000 | $500,000 | $7,500.00 | |||||||||||
| 23 Leick Avenue | $699,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 2 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-5 | $551,000 | $139,800 | $200,000 | $551,000 | $6,990.00 | |||||||||||
| 81 Hickory Street Carteret, | $529,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 2 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-2 | $720,001 | $106,000 | $200,000 | $720,001 | $5,299.99 | |||||||||||
| 9 Donovan Ave Carteret | $627,300 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 2 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-3 | $622,700 | $125,460 | $200,000 | $622,700 | $6,273.00 | |||||||||||
| 98 Wortylko Street, Carteret, NJ 07008 | $513,200 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 2 | $1,250,000 | |||||||||||||||||
| 42 Pulaski Avenue | $635,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 3 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-4 | $615,000 | $127,000 | $200,000 | $615,000 | $6,350.00 | |||||||||||
| 89 Sharot St Carteret | $799,900 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 5 | 3 | $1,250,000 | RABISLIST-DREAM-HOME-5 BED-1 BATH-7 | $450,100 | $159,980 | $200,000 | $450,100 | $7,999.00 | |||||||||||
| 114 Washington Avenue | $789,999 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 6 | 3 | $1,500,000 | RABISLIST-DREAM-HOME-6 BED-3 BATH-2 | $131,667 | $200,000 | $710,001 | $7,899.99 | ||||||||||||
| 4 Lefferts Street Carteret, NJ | $537,500 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 6 | 4 | $1,500,000 | RABISLIST-DREAM-HOME-6 BED-4 BATH-1 | $962,500 | $89,583 | $200,000 | $962,500 | $5,375.00 | |||||||||||
| 82 Pulaski Avenue | $870,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 8 | 2 | $2,000,000 | RABISLIST-DREAM-HOME-8 BED-2 BATH-2 | $1,130,000 | $108,750 | $200,000 | ######## | $8,700.00 | DEBRA L. INDRAWIS, DINEEN REALTY 732-613-9300, PATRICK DINEEN, DINEEN REALTY |
||||||||||
| 54 Bergen Street Carteret, NJ | $889,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 8 | 3 | $2,000,000 | RABISLIST-DREAM-HOME-8 BED-3 BATH-3 | $1,111,000 | $111,125 | $200,000 | ######## | $8,890.00 | |||||||||||
| 519 Roosevelt Avenue Carteret, NJ | $775,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | 8 | 4 | $2,000,000 | RABISLIST-HOME-8 BED-4 BATH-1 | $1,225,000 | $96,875 | $200,000 | ######## | $7,750.00 | |||||||||||
| 245 Carteret Ave, Carteret, NJ 07008 | MLS #2660929M | Zillow | $750,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | $0 | |||||||||||||||||||
| 245 Carteret Avenue, Carteret, NJ 07008 | $750,000 | USA-NJ-CARTERET | 7008 | MIDDELSEX | $0 | |||||||||||||||||||
| 18 Pinetree Dr, | $593,000 | USA-NJ-COLONIA | 7067 | MIDDELSEX | 4 | 2 | $1,000,000 | $407,000 | ||||||||||||||||
| 391 College Dr #391, Edison, NJ 08817 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | 2 | 1 | $500,000 | ||||||||||||||||||
| 56 Elliot Pl, Edison, NJ 08817 | $400,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | 4 | 2 | $1,000,000 | |||||||||||||||||
| 1 Van Pelt Ct, East Brunswick, NJ 08816 | $387,000 | USA-NJ-EASTBRUNSWICK | 8816 | MIDDELSEX | $0 | |||||||||||||||||||
| 1 Van Pelt Ct, East Brunswick, NJ 08816 | $387,000 | USA-NJ-EASTBRUNSWICK | 8816 | MIDDELSEX | $0 | |||||||||||||||||||
| 169 Windsong Cir, East Brunswick, NJ 08816 | $289,000 | USA-NJ-EASTBRUNSWICK | 8816 | MIDDELSEX | $0 | |||||||||||||||||||
| 26 Anderson Ct, East Brunswick, NJ 08816 | $340,000 | USA-NJ-EASTBRUNSWICK | 8816 | MIDDELSEX | $0 | |||||||||||||||||||
| 524 Ryders Ln, East Brunswick, NJ 08816 | $405,000 | USA-NJ-EASTBRUNSWICK | 8816 | MIDDELSEX | $0 | |||||||||||||||||||
| 71 La Rue Ln, East Brunswick, NJ 08816 | $432,800 | USA-NJ-EASTBRUNSWICK | 8816 | MIDDELSEX | $0 | |||||||||||||||||||
| 0-28a Woodedge Ave #6, Edison, NJ 08817 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | ||||||||||||||||||||
| 14 York Drive #4B,Edison, NJ 08817 | $175,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 1401 Raspberry Ct, Edison, NJ 08817 | $313,400 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 15 York Drive #2A Edison, NJ 08817 |
$155,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 176 Easy St, Edison, NJ 08817 | $905,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 203 College Dr, Edison, NJ 08817 | $239,888 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 23 Barlow Rd, Edison, NJ 08817 | $565,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 37 York Drive #6A Edison, NJ 08817 |
$169,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 463 Old Post Rd #205, Edison, NJ 08817 | 996,900 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 5 Melville Rd, Edison, NJ 08817 | $547,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 66 Fox Road #9B Edison, NJ 08817 |
$167,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 824 Orlando St, Edison, NJ 08817 | Zillow | $297,000 | USA-NJ-EASTBRUNSWICK | 8817 | MIDDELSEX | $0 | |||||||||||||||||||
| 44 Judson St #11B, | $199,500 | USA-NJ-EDISON | 8837 | MIDDELSEX | 1 | 1 | $250,000 | $50,500 | ||||||||||||||||
| 6501 Avenue C, | $270,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 1 | 1 | $250,000 | ($20,000) | ||||||||||||||||
| 99 Liddle Ave, | $235,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 1 | 1 | $250,000 | $15,000 | ||||||||||||||||
| 182 Evergreen Rd BLDG 182 #1B, | $205,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 1 | 1 | $250,000 | $45,000 | ||||||||||||||||
| 81 Liddle Ave, | $320,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 2 | 1 | $500,000 | $180,000 | ||||||||||||||||
| 18 Judson St #22B, | $299,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 2 | 1 | $500,000 | $201,000 | ||||||||||||||||
| 1116 Edison Glen Ter, | $395,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 2 | 2 | $500,000 | $105,000 | ||||||||||||||||
| 40 Barton St, | $565,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 3 | 1 | $750,000 | $185,000 | ||||||||||||||||
| 24 Elmwood Ave, Edison, NJ 08837 | $553,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 3 | 2 | $750,000 | |||||||||||||||||
| 10 cutter ave | $979,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | 4 | 3 | $1,000,000 | $21,000 | ||||||||||||||||
| 57 Judson Street #3 B, Edison, NJ 08837 | $219,900 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 119 Wagner St, Edison, NJ 08837 | $580,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 170 Evergreen Road #18A Edison, NJ 08837 |
$159,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 182 Parsonage Rd | $950,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | ($950,000) | ||||||||||||||||||
| 191 Hoover Ave | $749,900 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | ($749,900) | ||||||||||||||||||
| 23 Carlton St | $799,900 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | ($799,900) | ||||||||||||||||||
| 30 Judson Street #8B Edison, NJ 08837 |
$165,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 32 Judson Street #10A Edison, NJ 08837 |
$187,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 37 Judson St Apt 9b, Edison, NJ 08837 | $293,000 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 37 Judson St Apt 9b, Edison, NJ 08837 | $297,600 | USA-NJ-EDISON | 8837 | MIDDELSEX | $0 | |||||||||||||||||||
| 88 Fox Road BLDG 88 #4B, | $135,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 1 | 1 | $250,000 | $115,000 | ||||||||||||||||
| 852 Us Route 1 Hwy N #4 | $89,999 | USA-NJ-EDISON | 8817 | MIDDELSEX | 1 | 1 | $250,000 | $160,001 | ||||||||||||||||
| 2505 Woodbridge Ave #19L | $99,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 1 | 1 | $250,000 | $151,000 | ||||||||||||||||
| 1947 Raspberry Ct | $349,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 2 | 1 | $500,000 | $151,000 | ||||||||||||||||
| 20 Clark Ave | $419,900 | USA-NJ-EDISON | 8817 | MIDDELSEX | 2 | 1 | $500,000 | $80,100 | ||||||||||||||||
| 2505 Woodbridge Avenue #9 L, | $105,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 2 | 1 | $500,000 | $395,000 | ||||||||||||||||
| 705 Maplecrest Rd, | $450,000 | USA-NJ-EDISON | 8820 | MIDDELSEX | 2 | 1.5 | $500,000 | $50,000 | ||||||||||||||||
| 25 Lamar Ave | $669,000 | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | 1 | $750,000 | $81,000 | ||||||||||||||||
| 152 Orange St | $499,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 1.5 | $750,000 | $251,000 | ||||||||||||||||
| 852 Us Highway 1 N #J-2, | $185,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 2 | $750,000 | $565,000 | ||||||||||||||||
| 14 York Dr APT 4B, | $175,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 2 | $750,000 | $575,000 | ||||||||||||||||
| 36 Brookhill Ave | $645,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 2 | $750,000 | $105,000 | ||||||||||||||||
| 491 College Dr, | $300,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 2 | $750,000 | $450,000 | ||||||||||||||||
| 49 Goodluck St | $699,000 | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | 2 | $750,000 | $51,000 | ||||||||||||||||
| 41 Oliver Ave | 3 room | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | 2 | $750,000 | #VALUE! | ||||||||||||||||
| 2605 Merrywood Dr | $565,000 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 2.5 | $750,000 | $185,000 | ||||||||||||||||
| 2 Guisborough Way, | $614,900 | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | 2.5 | $750,000 | $135,100 | ||||||||||||||||
| 61 Duley Ave, | $499,900 | USA-NJ-EDISON | 8817 | MIDDELSEX | 3 | 3 | $750,000 | $250,100 | ||||||||||||||||
| 28 Nicole Ter | $695,000 | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | 3 | $750,000 | $55,000 | ||||||||||||||||
| 7 Cactus Ct | $749,999 | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | 3 | $750,000 | $1 | ||||||||||||||||
| 34 Nottingham Rd | USA-NJ-EDISON | 8820 | MIDDELSEX | 3 | $750,000 | $750,000 | ||||||||||||||||||
